GUI

Winboard 4.7.2

Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz,

Hashsize: 128M,  Tablebases: all 3,4 and 5 piece

1 min - 60 moves

omputer Chess Game
BOLSHOI, 2013.11.17 - 2013.11.18

# Player Score Murka 3 x6 Quazar 0.4 SmarThink Strelka 2. Bison 9.11 Ufim 8.02 GreKo 10.2 +/-/=
1: Murka 3 x64 UCI 50.0 / 60   01=0=11=1= 11==11111= 1111===101 11111=1011 111=111111 1111111111 (+44 -4 =12)
2: Quazar 0.4 x64 44.5 / 60 10=1=00=0=   1=0=11=101 11===11111 1=1=011110 11==111111 111111111= (+37 -8 =15)
3: SmarThink 1.40 35.5 / 60 00==00000= 0=1=00=010   ==11===111 ===0111110 0=11111111 1101111011 (+28 -17 =15)
4: Strelka 2.0 B 30.0 / 60 0000===010 00===00000 ==00===000   =10==1100= 1=1111=111 111111111= (+21 -21 =18)
5: Bison 9.11 29.0 / 60 00000=0100 0=0=100001 ===1000001 =01==0011=   10101=1=1= 1111=11111 (+22 -24 =14)
6: Ufim 8.02 13.0 / 60 000=000000 00==000000 1=00000000 0=0000=000 01010=0=0=   01=1010101 (+8 -42 =10)
7: GreKo 8.0 8.0 / 60 0000000000 000000000= 0010000100 000000000= 0000=00000 10=0101010   (+6 -50 =4)

210 games: +92 =44 -74

 

Homepage


The Last update 19.11.13 22-00