GUI

Winboard 4.7.0

Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz,

Hashsize: 128M,  Tablebases: all 3,4 and 5 piece

1 min - 60 moves

Computer Chess Game 

Computer Chess Game
BOLSHOI, 2013.08.03 - 2013.08.07

# Player Score +/-/=
1: Strelka 5.7 MP 663.5 / 1200 (+359 -232 =609)
2: Houdini 3 Pro x64 121.5 / 200 (+74 -31 =95)
3: Houdini 1.5a x64 107.0 / 200 (+51 -37 =112)
4: Ivanhoe B46fb x64 97.0 / 200 (+36 -42 =122)
5: Gull II x64 87.0 / 200 (+32 -58 =110)
6: Critter 1.6 64-bit 68.5 / 200 (+15 -78 =107)
7: Stockfish 2.3.1 JA 64bit 55.5 / 200 (+24 -113 =63)

1200 games: +359 =609 -232

Homepage


The Last update 21.08.13 21-00