Test tounamets WB & UCI engines

Testing-Tournaments UCI&WB engines

SDChess tourney
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPU Speed:
- 2617,63 MHz

ArenaMark:
- ArenaMark: 22,27
- CPUEfficiency: 1,28

GUI Winboard 4.4.4  32-bit

Time control: 5min/60m
Hashsize: 128M
Tablebases:
all 3,4 and 5 piece

One cores that run at 2.66GHz

Ponder: off 

SDChess tourney
BOLSHOI, 2011.04.08 - 2011.04.13
# Player Score Houdini 1. IvanHoe999 Critter 1. Fire 1.31 Rybka 4.1 Stockfish DeepShredd Naum 4.2 Rybka 2.3. Komodo 1.3
1: Houdini 1.5a 66.0 / 90   =00=0===00 1=11=11=1= =1==111==1 =0=11=0==1 10110=1111 111111=111 =1=111=11= 111=11111= 11=111=11=
2: IvanHoe999947c 54.5 / 90 =11=1===11   =0======00 ==0011=1=0 01=1=0===1 ==111=0=== 101=1==1== 1==10=011= ==11==01== =1=111111=
3: Critter 1.0 51.0 / 90 0=00=00=0= =1======11   =====0=011 10000====1 0===0==101 1==0=1==1= =1=11==101 11===11111 0==111111=
4: Fire 1.31 KLO 49.5 / 90 =0==000==0 ==1100=0=1 =====1=100   0====00010 1=1=110001 ===101==01 111=1=0001 1==1=111=1 11=111=1=1
5: Rybka 4.1 48.5 / 90 =1=00=1==0 10=0=1===0 01111====0 1====11101   =1=00101=0 ==1=11=0== 1000==11=0 11==11=1== 1=0=00====
6: Stockfish 2.01JA 48.5 / 90 01001=0000 ==000=1=== 1===1==010 0=0=001110 =0=11010=1   0=11111==1 11==111==1 01===110=0 ===111==10
7: DeepShredder 12UCI 38.0 / 90 000000=000 010=0==0== 0==1=0==0= ===010==10 ==0=00=1== 1=00000==0   0111=0==01 0101111=1= ====1==11=
8: Naum 4.2 36.0 / 90 =0=000=00= 0==01=100= =0=00==010 000=0=1110 0111==00=1 00==000==0 1000=1==10   ==0=1==010 1011101=10
9: Rybka 2.3.2a 31.0 / 90 000=00000= ==00==10== 00===00000 0==0=000=0 00==00=0== 10===001=1 1010000=0= ==1=0==101   1==0101=11
10: Komodo 1.3JA 27.0 / 90 00=000=00= =0=000000= 1==000000= 00=000=0=0 0=1=11==== ===000==01 ====0==00= 0100010=01 0==1010=00  

450 games: +159 =181 -110

SDChess tourney
BOLSHOI, 2011.04.14 - 2011.04.18

# Player Score Spike 1.4 Gull 1.2 Spark 1.0 Booot 5.1 Strelka 2. Passive-Th Protector Fruit 2.3. Glaurung 2 Scorpio 2.
1: Spike 1.4 Leiden 66.0 / 90   10=1===1=1 1=1==1===1 =1=11==010 1=1111=1== 01111=1111 11001==111 1001=1=101 10111==11= 11111111=1
2: Gull 1.2 57.0 / 90 01=0===0=0   10111=0001 ==101111=0 01=1==1=11 001=10011= 0=111==10= 1111011111 001=11=110 =111011111
3: Spark 1.0 52.0 / 90 0=0==0===0 01000=1110   ====00=101 =1=0=1011= =00===1=11 =1111=1=1= ===11=1=0= 1===1=1111 =1=1=0==11
4: Booot 5.1 48.0 / 90 =0=00==101 ==010000=1 ====11=010   01=1==1110 ==0=1=101= 110=1===== 111==011=0 1110=11000 ==1=1==00=
5: Strelka 2.0B 43.0 / 90 0=0000=0== 10=0==0=00 =0=1=0100= 10=0==0001   11100=0=11 =11=00==11 ==01==0=1= 1=1======= 01=1111==1
6: Passive-Thinker 5.4C 40.0 / 90 10000=0000 110=01100= =11===0=00 ==1=0=010= 00011=1=00   ==01==100= =001=01=11 =1=0=1=0== =000111=1=
7: Protector 1.4.0JA 39.0 / 90 00110==000 1=000==01= =0000=0=0= 001=0===== =00=11==00 ==10==011=   ==1=001100 =10011=1=1 =00=11=1==
8: Fruit 2.3.1 38.0 / 90 0110=0=010 0000100000 ===00=0=1= 000==100=1 ==10==1=0= =110=10=00 ==0=110011   00==111011 =11001=00=
9: Glaurung 2.2JA 35.0 / 90 01000==00= 110=00=001 0===0=0000 0001=00111 0=0======= =0=1=0=1== =01100=0=0 11==000100   0===11=01=
10: Scorpio 2.7JA 32.0 / 90 00000000=0 =000100000 =0=0=1==00 ==0=0==11= 10=0000==0 =111000=0= =11=00=0== =00110=11= 1===00=10=  

450 games: +151 =163 -136

SDChess tourney
BOLSHOI, 2011.04.18 - 2011.04.24

# Player Score Crafty 23. Loop 2007 Delfi 5.4 Gandalf 6. SOS 5.1 WildCat 8. Rufffian 1 Pharaon 3. Aristarch Zappa 1.1
1: Crafty 23.4JA 65.5 / 90   =01110=111 1011=011=1 =1=111=1=1 11=10110== 111=01=1== 1=1=110=11 1111011111 10=1=11110 10==1101=1
2: Loop 2007 60.0 / 90 =10001=000   101===01== 01==1101=1 0=111=101= 1101=1===1 1=01=1=101 101==1=111 11==11=111 11=11111=1
3: Delfi 5.4 56.5 / 90 0100=100=0 010===10==   =10=10=1=1 1=0=011101 =1==011=11 1101===1== 1110===11= 1=1===1011 111=111111
4: Gandalf 6.01 48.0 / 90 =0=000=0=0 10==0010=0 =01=01=0=0   1==1==101= =111===1=1 =111=11010 1101001010 1101010001 1=111==011
5: SOS 5.1 40.0 / 90 00=01001== 1=000=010= 0=1=100010 0==0==010=   =0=1010010 ==0==0111= 1==1111001 100100=11= 0=10010=01
6: WildCat 8.0 39.5 / 90 000=10=0== 0010=0===0 =0==100=00 =000===0=0 =1=0101101   ==1=0=0100 0110110=00 011=1011=1 10=1=01=11
7: Rufffian 1.05 39.0 / 90 0=0=001=00 0=10=0=010 0010===0== =000=00101 ==1==1000= ==0=1=1011   1=011=1=00 011==1110= ==11010000
8: Pharaon 3.51 36.5 / 90 0000100000 010==0=000 0001===00= 0010110101 0==0000110 1001001=11 0=100=0=11   ==0=0001== 1=111111==
9: Aristarch 4.50 34.5 / 90 01=0=00001 00==00=000 0=0===0100 0010101110 011011=00= 100=0100=0 100==0001= ==1=1110==   =00=01==10
10: Zappa 1.1 30.5 / 90 01==0010=0 00=00000=0 000=000000 0=000==100 1=01101=10 01=0=10=00 ==00101111 0=000000== =11=10==01  

450 games: +173 =131 -146

SDChess tourney
BOLSHOI, 2011.04.04 - 2011.04.08

# Player Score AnMon 5.75 SmarThink LG Evoluti Movei 00.8 Ufim 8.02 Yace 0.99. Green Ligh Pepito 1.5 Quark 2.35 Comet B68
1: AnMon 5.75WB 58.5 / 90   0010==1011 110=111=11 11110111== =00011010= 0=0=110110 11=011010= =11==0=1== 1110==1111 111111=1==
2: SmarThink 0.17 52.5 / 90 1101==0100   1=101=1=00 1==01000== =010=1===1 1010101000 1=1=111=11 1010111010 1110=11=11 10==1==110
3: LG Evolution 3.12 50.0 / 90 001=000=00 0=010=0=11   ==0==1==01 =1=1=11001 111===01=1 0100=0=1=1 00==111111 010=01==1= 1110111=11
4: Movei 00.8.402 49.0 / 90 00001000== 0==10111== ==1==0==10   1001==1001 1111110=1= 0011=0=1== =010=0=110 111=11=111 0101==0===
5: Ufim 8.02 48.5 / 90 =11100101= =101=0===0 =0=0=00110 0110==0110   =11=10=011 =0==111=10 11110=01=0 1110000=00 10111=11==
6: Yace 0.99.87 45.5 / 90 1=1=001001 0101010111 000===10=0 0000001=0= =00=01=100   0=11110111 1101110=== 10====1001 0=11111===
7: Green Light Chess 3.00 40.0 / 90 00=100101= 0=0=000=00 1011=1=0=0 1100=1=0== =1==000=01 1=00001000   1001=1=11= 101110110= 10=1100==0
8: Pepito 1.59 38.0 / 90 =00==1=0== 0101000101 11==000000 =101=1=001 00001=10=1 0010001=== 0110=0=00=   1=0=0=0110 11=1=10=0=
9: Quark 2.35 35.0 / 90 0001==0000 0001=00=00 101=10==0= 000=00=000 0001111=11 01====0110 010001001= 0=1=1=1001   01001=1010
10: Comet B68 33.0 / 90 000000=0== 01==0==001 0001000=00 1010==1=== 01000=00== 1=00000=== 01=0011==1 00=0=01=1= 10110=0101  

450 games: +178 =125 -147

SDChess tourney
BOLSHOI, 2011.04.24 - 2011.04.30

# Player Score Sjeng 12.1 Counter 1. Queen 4.02 Horizon 4. Exchess 5. Knightx 1. Zeus 1.29 Anechka 0. Uralochka Bestia 0.9
1: Sjeng 12.13 60.5 / 90   =1011=1=11 ==1=10=1=0 1==1=1111= 01110=101= 0=10001111 ==011====1 11===111=0 1101011==1 11101111==
2: Counter 1.2 59.5 / 90 =0100=0=00   1=0010=1=0 01=1=0011= 111====110 111==0=110 111=111==1 =11=1====1 ===1111111 111111=111
3: Queen 4.02 56.5 / 90 ==0=01=0=1 0=1101=0=1   0101011110 110=====00 1011=11011 0=011=0110 111=0101=1 11=11=1==1 111111=101
4: Horizon 4.4 51.5 / 90 0==0=0000= 10=0=1100= 1010100001   1001=000=1 11===10==1 11==1011=1 1001=11111 =11=1101=0 111111==11
5: Exchess 5.04bJA 46.0 / 90 10001=010= 000====001 001=====11 0110=111=0   010==1=111 0=00=11==1 ==001===== 10=1==0110 1=11010=10
6: Knightx 1.92 46.0 / 90 1=01110000 000==1=001 0100=00100 00===01==0 101==0=000   1000101=11 1101011101 10===11111 1111=11==1
7: Zeus 1.29 44.0 / 90 ==100====0 000=000==0 1=100=1001 00==0100=0 1=11=00==0 0111010=00   110=1===11 =1=0110=== 1101111111
8: Anechka 0.08 34.0 / 90 00===000=1 =00=0====0 000=1010=0 0110=00000 ==110===== 0010100010 001=0===00   =0=1=1==10 00=0111011
9: Uralochka 1.1b 33.5 / 90 0010100==0 ===0000000 00=00=0==0 =00=0010=1 01=0==1001 01===00000 =0=1001=== =1=0=0==01   101=1=1=11
10: Bestia 0.90 18.5 / 90 00010000== 000000=000 000000=010 000000==00 0=00101=01 0000=00==0 0010000000 11=1000100 010=0=0=00  

450 games: +166 =130 -154

Результаты проведенных турниров были обсчитаны. В результате мы получили следующие рейтинги участников тестовых групп:

A

# Player Score Elo
1: Houdini 1.5a 66.0 / 90 3198
2: IvanHoe999947c 54.5 / 90 3107
3: Critter 1.0 51.0 / 90 3082
4: Fire 1.31 KLO 49.5 / 90 3071
5: Rybka 4.1 48.5 / 90 3064
6: Stockfish 2.01JA 48.5 / 90 3064
7: DeepShredder 12UCI 38.0 / 90 2991
8: Naum 4.2 36.0 / 90 2976
9: Rybka 2.3.2a 31.0 / 90 2939
10: Komodo 1.3JA 27.0 / 90 2907
      3040

B

# Player Score elo
1: Spike 1.4 Leiden 66.0 / 90 3037
2: Gull 1.2 57.0 / 90 2964
3: Spark 1.0 52.0 / 90 2928
4: Booot 5.1 48.0 / 90 2900
5: Strelka 2.0B 43.0 / 90 2865
6: Passive-Thinker 5.4C 40.0 / 90 2844
7: Protector 1.4.0JA 39.0 / 90 2837
8: Fruit 2.3.1 38.0 / 90 2830
9: Glaurung 2.2JA 35.0 / 90 2808
10: Scorpio 2.7JA 32.0 / 90 2786
      2880

C

# Player Score elo
1: Crafty 23.4JA 65.5 / 90 2831
2: Loop 2007 60.0 / 90 2785
3: Delfi 5.4 56.5 / 90 2759
4: Gandalf 6.01 48.0 / 90 2698
5: SOS 5.1 40.0 / 90 2642
6: WildCat 8.0 39.5 / 90 2639
7: Rufffian 1.05 39.0 / 90 2635
8: Pharaon 3.51 36.5 / 90 2617
9: Aristarch 4.50 34.5 / 90 2603
10: Zappa 1.1 30.5 / 90 2572
      2678

D

# Player Score elo
1: AnMon 5.75WB 58.5 / 90 2620
2: SmarThink 0.17 52.5 / 90 2576
3: LG Evolution 3.12 50.0 / 90 2558
4: Movei 00.8.402 49.0 / 90 2551
5: Ufim 8.02 48.5 / 90 2547
6: Yace 0.99.87 45.5 / 90 2526
7: Green Light Chess 3.00 40.0 / 90 2488
8: Pepito 1.59 38.0 / 90 2474
9: Quark 2.35 35.0 / 90 2454
10: Comet B68 33.0 / 90 2438
      2523

E

# Player Score  
1: Sjeng 12.13 60.5 / 90 2399
2: Counter 1.2 59.5 / 90 2391
3: Queen 4.02 56.5 / 90 2369
4: Horizon 4.4 51.5 / 90 2333
5: Exchess 5.04bJA 46.0 / 90 2294
6: Knightx 1.92 46.0 / 90 2294
7: Zeus 1.29 44.0 / 90 2280
8: Anechka 0.08 34.0 / 90 2209
9: Uralochka 1.1b 33.5 / 90 2205
10: Bestia 0.90 18.5 / 90 2076
      2285

 

Homepage


The Last update 13.05.11 23-00


SpyLOG Рейтинг@Mail.ru