Test tounamets WB & UCI engines_32x_A

Testing-Tournaments UCI&WB engines

SDChess tourney
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPU Speed:
- 2617,63 MHz

ArenaMark:
- ArenaMark: 22,27
- CPUEfficiency: 1,28

GUI Winboard 4.4.4  32-bit

Time control: 5min/60m
Hashsize: 128M
Tablebases:
all 3,4 and 5 piece

One cores that run at 2.66GHz

A

# Player Score Elo
1: Houdini 1.5a 66.0 / 90 3198
2: IvanHoe999947c 54.5 / 90 3107
3: Critter 1.0 51.0 / 90 3082
4: Fire 1.31 KLO 49.5 / 90 3071
5: Rybka 4.1 48.5 / 90 3064
6: Stockfish 2.01JA 48.5 / 90 3064
7: DeepShredder 12UCI 38.0 / 90 2991
8: Naum 4.2 36.0 / 90 2976
9: Rybka 2.3.2a 31.0 / 90 2939
10: Komodo 1.3JA 27.0 / 90 2907
      3040
 

Tourney
BOLSHOI, 2011.05.31 - 2011.06.04

# Player Score  
1: NewFire 1.5 Treme x64 52.5 / 100 3048
2: Rybka 4.1 x64 8.0 / 10  
3: Houdini 1.5a x64 7.5 / 10  
4: Fire 1.31 x64 KLO 6.0 / 10  
5: Critter 1.0 x64 5.5 / 10  
6: Naum 4.2 x64 4.0 / 10  
7: IvanHoe999947c x64 4.0 / 10  
8: DeepShredder 12UCI x64 3.5 / 10  
9: Rybka 2.3.2a mp.x64 3.5 / 10  
10: Stockfish 2.01JA x64 3.0 / 10  
11: Komodo 1.3JA x64 2.5 / 10  

100 games: +28 =47 -25

Tourney
BOLSHOI, 2011.06.15 - 2011.06.17

# Player Score  
1: Newkomodo 2.03JA 64x 58.0 / 100 3070
2: Critter 1.0 x64 5.5 / 10  
3: Houdini 1.5a x64 5.5 / 10  
4: IvanHoe999947c x64 5.5 / 10  
5: Rybka 4.1 x64 5.5 / 10  
6: Stockfish 2.01JA x64 4.5 / 10  
7: DeepShredder 12UCI x64 4.0 / 10  
8: Naum 4.2 x64 4.0 / 10  
9: Fire 1.31 x64 KLO 3.5 / 10  
10: Komodo 1.3JA x64 2.5 / 10  
11: Rybka 2.3.2a mp.x64 1.5 / 10  

100 games: +42 =42 -16

SDChess Tourney
BOLSHOI, 2011.05.07 - 2011.05.10

# Player Score  
1: Stockfish 2.1JA x64 47.0 / 100 3029
2: Fire 1.31 x64 KLO 7.5 / 10  
3: IvanHoe999947c x64 6.5 / 10  
4: Houdini 1.5a x64 6.0 / 10  
5: Critter 1.0 x64 6.0 / 10  
6: Rybka 4.1 x64 5.5 / 10  
7: Stockfish 2.01JA x64 5.5 / 10  
8: DeepShredder 12UCI x64 4.5 / 10  
9: Rybka 2.3.2a mp.x64 4.0 / 10  
10: Komodo 1.3JA x64 4.0 / 10  
11: Naum 4.2 x64 3.5 / 10  

 

SDChess Tourney
BOLSHOI, 2011.05.10 - 2011.05.12

# Player Score  
1: Stockfish 2.1.1JA x64 51.5 / 100 3047
2: Fire 1.31 x64 KLO 6.5 / 10  
3: Houdini 1.5a x64 6.5 / 10  
4: IvanHoe999947c x64 5.5 / 10  
5: Rybka 4.1 x64 5.5 / 10  
6: Stockfish 2.01JA x64 5.5 / 10  
7: Komodo 1.3JA x64 5.0 / 10  
8: Naum 4.2 x64 5.0 / 10  
9: Critter 1.0 x64 4.5 / 10  
10: DeepShredder 12UCI x64 3.0 / 10  
11: Rybka 2.3.2a mp.x64 1.5 / 10  

 

SDChess Tourney
BOLSHOI, 2011.05.13 - 2011.05.15

# Player Score  
1: NDeepJunior12.5.0.3x64 31.5 / 100 2969
2: Fire 1.31 x64 KLO 8.5 / 10  
3: Houdini 1.5a x64 8.5 / 10  
4: Rybka 4.1 x64 8.0 / 10  
5: IvanHoe999947c x64 7.5 / 10  
6: Rybka 2.3.2a mp.x64 7.0 / 10  
7: Stockfish 2.01JA x64 7.0 / 10  
8: DeepShredder 12UCI x64 6.5 / 10  
9: Naum 4.2 x64 5.5 / 10  
10: Komodo 1.3JA x64 5.5 / 10  
11: Critter 1.0 x64 4.5 / 10  

Homepage


The Last update 26.06.11 203-00


SpyLOG Рейтинг@Mail.ru