Testing-UCI_1

Testing UCI_1

SDChess tourney
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPU Speed:
- 2617,63 MHz
Winboard 4.6.2
Ņime control: 1min/60m
Hashsize: 128M
1 cores that run at 2.66GHz

Computer Chess Game
BOLSHOI, 2014.02.16 - 2014.02.20

# Player Score +/-/=
1: DON 1.0b x64 421.5 / 800 (+240 -197 =363)
2: Stockfish DD 64 SSE4.2 57.0 / 100 (+23 -9 =68)
3: Houdini 1.5a x64 54.0 / 100 (+37 -29 =34)
4: Critter 1.6a 64-bit 49.0 / 100 (+31 -33 =36)
5: Bouquet 1.8 x64 46.5 / 100 (+21 -28 =51)
6: Komodo 5 64-bit 45.5 / 100 (+23 -32 =45)
7: Gull 2.3 x64 44.5 / 100 (+21 -32 =47)
8: Fire 3.0 x64 42.0 / 100 (+20 -36 =44)
9: Ivanhoe B46fb x64 40.0 / 100 (+21 -41 =38)

800 games: +246 =363 -191

Computer Chess Game
BOLSHOI, 2014.03.01

# Player Score +/-/=
1: Rhetoric 1.2 x64 19.5 / 108 (+10 -78 =19)
2: Houdini 1.5a x64 18.0 / 18 (+18 -0 =0)
3: Komodo 5 64-bit 17.0 / 18 (+17 -0 =0)
4: Murka 3 x64 UCI 16.0 / 18 (+14 -0 =4)
5: Strelka 2.0 B 13.0 / 18 (+10 -2 =6)
6: Quazar 0.4 x64 12.5 / 18 (+11 -4 =3)
7: Fruit 2.1 11.0 / 18 (+8 -4 =6)

108 games: +44 =19 -44 *1

Computer Chess Game
BOLSHOI, 2014.03.23 - 2014.03.24

# Player Score +/-/=
1: Senpai 1.0 JVx64 100.5 / 200 (+80 -79 =41)
2: Stockfish DD 64 SSE4.2 35.0 / 40 (+30 -0 =10)
3: Ivanhoe B46fb x64 31.5 / 40 (+27 -4 =9)
4: Quazar 0.4 x64 14.5 / 40 (+10 -21 =9)
5: Crafty-23.4 JA 11.0 / 40 (+8 -26 =6)
6: Fruit 2.1 7.5 / 40 (+4 -29 =7)

200 games: +88 -71 =41

Computer Chess Game
BOLSHOI, 2014.04.05

# Player Score Aras Ruff tuca Aris Ufim GreK +/-/=
1: Arasan 17.0 16.0 / 20 XXXX =011 =111 101= 1111 111= (+14 -2 =4)
2: Ruffian 1.0.5 12.0 / 20 =100 XXXX 10=0 11=1 1=11 0101 (+10 -6 =4)
3: tucano_4.00 10.5 / 20 =000 01=1 XXXX 10== 1=10 1110 (+8 -7 =5)
4: Aristarch 4.50 9.5 / 20 010= 00=0 01== XXXX 0=11 1110 (+7 -8 =5)
5: Ufim 8.02 6.5 / 20 0000 0=00 0=01 1=00 XXXX 1=1= (+4 -11 =5)
6: GreKo 12.0 5.5 / 20 000= 1010 0001 0001 0=0= XXXX (+4 -13 =3)

60 games: +31 -16 =13

SDChess tourney
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPU Speed:
- 2617,63 MHz
Winboard 4.7.3a
Ņime control: 1min/60m
Hashsize: 128M
1 cores that run at 2.66GHz

Computer Chess Game
BOLSHOI, 2014.04.27 - 2014.04.29
# Player Score +/-/=
1: Protector 1.6.0 x64 92.5 / 300 (+44 -159 =97)
2: Komodo 5 64-bit 74.0 / 100 (+56 -8 =36)
3: Houdini 1.5a x64 67.0 / 100 (+53 -19 =28)
4: Ivanhoe B46fb x64 66.5 / 100 (+50 -17 =33)

300 games: +105 -98 =97

Homepage


The Last update 05.04.14 21-30