Supertournament2006-2007_3012-2Supertournament2006-2007_3012-2
2006.12.30 - 2007.01.06

# Player Score Rybk Hiar Deep Loop Deep Deep Frui Spik Ches Ktul
1: Rybka 2.2 mp 32-bit 31.5 / 36 XXXX 1111 110= 1101 111= 1111 =1=1 11=1 1111 1111
2: Hiarcs X50 UCI 19.5 / 36 0000 XXXX =1=1 =1== 0010 10=1 =01= =111 =1== =011
3: Deep Shredder 10 UCI 19.0 / 36 001= =0=0 XXXX 0000 =00= 1=1= ==11 1010 =111 1111
4: LoopMP 12.32 18.5 / 36 0010 =0== 1111 XXXX 00=1 =101 ==== ==00 ==10 1==1
5: Deep Fritz 10 18.5 / 36 000= 1101 =11= 11=0 XXXX =000 1=== ==10 0101 =101
6: Deep Junior 10.1 18.0 / 36 0000 01=0 0=0= =010 =111 XXXX 0==1 ==0= 1111 0111
7: Fruit 2.2.1 17.0 / 36 =0=0 =10= ==00 ==== 0=== 1==0 XXXX 111= 0=11 0=01
8: Spike 1.2 Turin 16.0 / 36 00=0 =000 0101 ==11 ==01 ==1= 000= XXXX 101= 11=0
9: Chess Tiger 2007 11.0 / 36 0000 =0== =000 ==01 1010 0000 1=00 010= XXXX ==01
10: Ktulu 8.0 11.0 / 36 0000 =100 0000 0==0 =010 1000 1=10 00=1 ==10 XXXX

180 games: +68 =56 -56

 


Последнее обновление 06.01.07 23-00